Huawei Nova 8 Pro 4G

-
Layar: OLED 6.72 inches
-
CPU: Kirin 985 5G (7 nm)
-
Kamera Belakang: 64 MP + 8 MP + 2 MP + 2 MP
-
Kamera Depan: 16 MP + 32 MP
-
Baterai: 4000 mAh
Huawei Nova 8 Pro 4G - Spesifikasi
Bodi
Panjang | 163.3 mm |
Lebar | 74.1 mm |
Ketebalan | 7.9 mm |
Berat | 184 g |
Material | - |
Warna | Black, Blue, Green, White |
Layar
Jenis Layar | OLED |
Ukuran Layar | 6.72 inches |
Resolusi | 1236 x 2676 pixels |
Refresh Rate | 120Hz |
Kerapatan Pixel | 439 ppi |
Pelindung Layar | - |
Software
Sistem Operasi | Android 10 |
Antarmuka (UI) | EMUI 11 |
Hardware
Chipset | Kirin 985 5G (7 nm) |
Prosesor | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
GPU | Mali-G77 (8-core) |
RAM | 8 GB |
Memori Internal | 128 GB / 256 GB |
Memori Eksternal | No |
Kamera
Kamera Belakang | 64 MP + 8 MP + 2 MP + 2 MP |
Kamera Depan | 16 MP + 32 MP |
Fitur | LED flash, panorama, HDR |
Video | 4K, 1080p, 720p@960fps, gyro-EIS |
Konektivitas
Sim Card | Dual SIM |
Jaringan Internet | GSM / CDMA / HSPA / LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Infrared | No |
NFC | Yes |
Konektor USB | USB Type-C 2.0, USB On-The-Go |
Fitur
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Jack Audio | No |
Pemindai Sidik Jari | Fingerprint (under display, optical) |
Audio | - |
Baterai
Jenis | Li-Po |
Kapasitas | 4000 mAh |
Fast Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min |
Wireless Charging | - |