Samsung Galaxy M32

-
Layar: Super AMOLED 6.4 inches
-
CPU: Mediatek Helio G80
-
Kamera Belakang: 64 MP + 8 MP + 5 MP + 5 MP
-
Kamera Depan: 20 MP
-
Baterai: 6000 mAh
Samsung Galaxy M32 - Spesifikasi
Bodi
Panjang | - |
Lebar | - |
Ketebalan | - |
Berat | - |
Material | Glass front, plastic frame, plastic back |
Warna | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
Layar
Jenis Layar | Super AMOLED |
Ukuran Layar | 6.4 inches |
Resolusi | 1080 x 2400 pixels |
Refresh Rate | 90Hz |
Kerapatan Pixel | ~411 ppi |
Pelindung Layar | Corning Gorilla Glass |
Rasio | 20:9 |
Fitur | - |
Software
Sistem Operasi | Android 11 |
Antarmuka (UI) | One UI 3.1 |
Hardware
Chipset | Mediatek Helio G80 (12 nm) |
Prosesor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 6 GB / 8 GB |
Memori Internal | 64 GB / 128 GB |
Memori Eksternal | microSDXC |
Kamera
Kamera Belakang | 64 MP + 8 MP + 5 MP + 5 MP |
Kamera Depan | 20 MP |
Fitur | LED flash, panorama, HDR |
Video | 1080p@30fps |
Konektivitas
Sim Card | GSM / HSPA / LTE |
Jaringan Internet | Dual SIM |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | A-GPS, GLONASS, BDS, GALILEO |
Infrared | No |
NFC | No |
Konektor USB | USB Type-C 2.0, USB On-The-Go |
Fitur
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Jack Audio | Yes |
Pemindai Sidik Jari | Fingerprint (under display, optical) |
Audio | - |
Baterai
Jenis | Li-Ion |
Kapasitas | 6000 mAh |
Fast Charging | Fast charging 15W |
Wireless Charging | - |